The New York Knicks continued their impressive winning streak, securing their sixth consecutive victory with a commanding 108-85 win over the Orlando Magic at the Kia Center in Orlando. The Knicks showcased their depth and defensive prowess, pulling away in the second half to hand the Magic a decisive loss. Let’s dive into the highlights, player stats, and key takeaways from this thrilling matchup.
Knicks Vs. Orlando Magic Match Player Stats-27 Dec 2024 Game Game Recap
The Knicks started strong but faced a resilient Magic team in the first half, with the score tied 14 times and the lead changing hands 13 times. However, New York turned up the heat in the second half, outscoring Orlando 54-31 to seal the victory.
Jalen Brunson led the charge with 26 points and 9 assists, while Josh Hart delivered a double-double with 23 points and 13 rebounds. Karl-Anthony Towns contributed 16 points and 8 rebounds, and Mikal Bridges added 17 points, building on his stellar 41-point performance on Christmas Day.
For the Magic, Jalen Suggs was the standout performer with 27 points, 5 rebounds, and 5 assists, but his efforts weren’t enough to overcome the Knicks’ balanced attack. Orlando struggled with turnovers (17) and was outrebounded 47-37, which proved costly in the second half.
Key Stats and Highlights
New York Knicks
Player | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
OG Anunoby | 27:33:00 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 8 | 7 |
Josh Hart | 38:26:00 | 7 | 11 | 63.6 | 1 | 3 | 33 | 8 | 10 | 80 | 3 | 10 | 13 | 2 | 2 | 3 | 3 | 3 | 23 | 23 |
Karl-Anthony Towns | 32:35:00 | 6 | 10 | 60 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 7 | 8 | 0 | 4 | 0 | 2 | 4 | 16 | 17 |
Mikal Bridges | 43:31:00 | 6 | 12 | 50 | 0 | 5 | 0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 17 | 21 |
Jalen Brunson | 36:42:00 | 11 | 21 | 52.4 | 0 | 2 | 0 | 4 | 6 | 66.7 | 1 | 2 | 3 | 9 | 1 | 0 | 3 | 1 | 26 | 19 |
Precious Achiuwa | 20:38 | 2 | 2 | 100 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | 1 |
Miles McBride | 21:46 | 1 | 4 | 25 | 0 | 3 | 0 | 1 | 4 | 75 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | 17 |
Cameron Payne | 7:10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Landry Shamet | 10:21 | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 6 |
Jericho Sims | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Jalen Brunson: 26 PTS, 9 AST, 3 REB, 11/21 FG
- Josh Hart: 23 PTS, 13 REB, 2 AST, 7/11 FG
- Karl-Anthony Towns: 16 PTS, 8 REB, 4 STL, 6/10 FG
- Mikal Bridges: 17 PTS, 3 AST, 2 STL, 6/12 FG
- Team Highlights: 60 points in the paint, 21 fast-break points, 24 bench points
Orlando Magic
Player | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Kentavious Caldwell-Pope | 31:06:00 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 1 | 1 | 100 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 10 | -1 |
Tristan da Silva | 27:51:00 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -6 |
Goga Bitadze | 30:35:00 | 6 | 9 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 2 | 14 | -11 |
Jalen Suggs | 26:27:00 | 7 | 14 | 50 | 2 | 6 | 33.3 | 3 | 3 | 100 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 3 | 27 | -6 |
Anthony Black | 19:36 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 9 | -9 |
Jonathan Isaac | 17:25 | 2 | 6 | 33.3 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 7 | -7 |
Trevelin Queen | 26:00:00 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 9 | -20 |
Gary Harris | 14:44 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
Wendell Carter Jr. | 17:25 | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -12 |
Cory Joseph | 7:38 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -8 |
Cole Anthony | 6:01 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Caleb Houstan | 4:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
- Jalen Suggs: 27 PTS, 5 REB, 5 AST, 7/14 FG
- Goga Bitadze: 14 PTS, 11 REB, 2 BLK, 6/9 FG
- Kentavious Caldwell-Pope: 10 PTS, 3 AST, 2 STL, 4/11 FG
- Team Struggles: 34 points in the paint, 2 fast-break points, 17 turnovers
Read Also: india national cricket team vs australian men’s cricket team timeline 1990 to 2024 Test
Quarter-by-Quarter Breakdown
Team | Q1 | Q2 | Q3 | Q4 | Final |
NYK | 26 | 28 | 22 | 32 | 108 |
ORL | 29 | 25 | 14 | 17 | 85 |
The Knicks took control in the third quarter, holding the Magic to just 14 points while scoring 22 themselves. They extended their lead in the fourth quarter with a 32-point outburst, showcasing their offensive firepower and defensive intensity.
Read Also: Is 9kmovies 2024-25 Still the Best Place to Find the Latest Movies?
Player of the Game
Jalen Brunson was the engine behind the Knicks’ victory, orchestrating the offense with 26 points and 9 assists. His ability to control the tempo and make clutch plays in the second half was instrumental in securing the win.
Read Also: Everything You Need to Know About www.amznusa.com
Key Takeaways
- Knicks’ Depth Shines: With contributions from Brunson, Hart, Towns, and Bridges, the Knicks demonstrated their ability to dominate even without key players like Mitchell Robinson.
- Magic’s Struggles: Orlando’s lack of offensive consistency and turnovers proved costly, especially in the second half.
- Defensive Dominance: The Knicks held the Magic to just 85 points, showcasing their defensive versatility and ability to lock down opponents.
Read Also: Nobody Knows Me Like You Do Lyrics, Singer, and Producer
Conclusion
The Knicks’ victory over the Magic was a statement win, highlighting their ability to dominate on both ends of the floor. With contributions from their stars and role players alike, New York continues to solidify its place as a top contender in the league. On the other hand, Orlando has some work to do to address their offensive inconsistencies and turnovers. As the season progresses, the Knicks will aim to maintain their momentum, while the Magic look to regroup and bounce back. One thing is certain: the NBA season is full of surprises, and games like this remind us why basketball is such an exhilarating sport. Stay tuned for more action-packed matchups!